ROUND ID |
1960 |
BASE |
Studio Brawl |
DATE/TIME |
31/07/2020 (18:38:02) |
RED TEAM COUNT |
14 |
BLUE TEAM COUNT |
12 |
FIRST BLOOD |
lilz0r |
TOP PLAYER |
[SS]juan* (8) |
WINNER |
Red Team |
Red Team
PLAYER | KILLS |
|
TJ.HeisenBerg | 0 |
Gynla | 0 |
[SS]FulToN_619 | 1 |
Nela | 0 |
Mr.F!zZ* | 0 |
Firecum | 0 |
[SS]juan* | 8 |
[MK]Halchter | 1 |
LoveHaters | 0 |
=EK=Pavonis | 0 |
=F2=KilleR_FrosT | 0 |
[Elv]Spartain*PL | 2 |
[EK]3more. | 0 |
LumberJacK | 0 |
Blue Team
PLAYER | KILLS |
|
[VUr]Nyon | 0 |
[DU]Alvin | 0 |
lilz0r | 0 |
[EAF]Affanster | 0 |
[EAF]Alarba | 0 |
[EAF]iliasser | 0 |
[DUz]S75. | 0 |
[SS]FrailyV_619 | 0 |
[EAF]Pyro | 1 |
KripTon | 0 |
Wr*blix | 0 |
[EAF]Sean | 0 |
Kill/Death Logs