Vice CityWebstats

Clan stats

VU

Rank #1 Last seen 21 hours ago
Members229
Kills112,113
Deaths111,780
K/D ratio1.00
Headshot rate17%
Captures1,754

Tags

Names starting with these count towards the clan
VU mainVUrVUtVU_RVU_T

Members

229 players · most kills first
#PlayerKillsDeathsK/DHSCapturesPlaytimeLast active
1 [vu]blitz 13,69810,1051.36 2,6221994249h 2 months ago
2 [VU]MD619 8,3545,9721.40 1,575693656h 2 months ago
3 VU.Amal 6,9004,2011.64 1,862961136h 8 months ago
4 [VU]Siezer active 6,4885,3921.20 362232199h 1 week ago
5 [VU]Ferrari32 5,6445,2071.08 1,424523267h 1 year ago
6 [VU_R]Kyle 5,5693,4661.61 684111110h 5 years ago
7 [VU]JoOoOoO^ 5,5074,8611.13 1,011148863h 2 years ago
8 Deja[VU] active 5,4779,4010.58 2547615247h 21 hours ago
9 [VU]Fercho 4,5383,1951.42 59885848h 1 year ago
10 [VU]SMD619 4,4643,8761.15 1,220261608h 1 year ago
11 [VU]Veteran 4,4583,0291.47 250411198h 1 year ago
12 [VU]Riders 3,5522,9211.22 249130 9 years ago
13 [VUr]Saim 2,7842,1071.32 3435314h 6 years ago
14 [VU]OmaRoof 2,5402,9590.86 146611431h 2 months ago
15 [VU]Scalla 2,4114,1330.58 489285908h 4 months ago
16 [VU]aXXo 2,2201,9271.15 14542639h 4 months ago
17 [VU]Xmair 2,1472,9650.72 5312613h 5 years ago
18 [VU]La[Z]eR 2,1362,4410.88 4513114h 4 years ago
19 [VU]PunkNoodle 2,0772,8490.73 511501322h 3 years ago
20 [VU]Nyon 1,8562,1990.84 340141178h 3 years ago
21 [VU_T]Major 1,5442,0410.76 297252424h 3 years ago
22 [VUr]Eazym4 1,5042,4430.62 53112324h 5 years ago
23 [VU]GangstaRas 1,2941,8780.69 181452h 6 years ago
24 [VU_R]Almo 1,2411,1561.07 2859 7 years ago
25 [VU]Tobi0 1,2402,2610.55 183352h 6 years ago
26 [VU]Alpays active 9331,1390.82 31052310h 3 weeks ago
27 [VU_R]GoRcEE 9231,3280.70 14518 7 years ago
28 [VU]Mashreq 8991,9590.46 4017578h 4 months ago
29 [VU]Dr.Shawn active 7828230.95 5347299h 1 month ago
30 [VU_T]Legend 6999030.77 10418 9 years ago
31 [VU]Tony 6455641.14 8516 8 years ago
32 [VU]MaDKiLLeR 5007390.68 7518 8 years ago
33 [VU]SMD_Driver 4203371.25 1634 6 years ago
34 [VU_T]MaTrIx. 3913801.03 436 8 years ago
35 [VU_R]PAIN. 3915700.69 1139426h 5 years ago
36 [VU]Mody active 3838440.45 1257832h 3 weeks ago
37 [VU_T]Norman4354 3565410.66 6415 8 years ago
38 [VU]Ryne 3284730.69 21533h 4 years ago
39 [VU_R]Legend 3132521.24 587 8 years ago
40 [VU_T]MIMO 2984690.64 12312 9 years ago
41 [VU_T]Trex 2722651.03 2384 8 years ago
42 VU_T.Febulous. 2192690.81 488 6 years ago
43 [VU_R]Thomas 2024540.44 824 6 years ago
44 [VU_T]Banjack 2003640.55 721178h 5 years ago
45 [VU]Angela 1771780.99 00 10 years ago
46 [VU_T]Tran[X]FormR. 1632070.79 114 7 years ago
47 [VU]TzUnam 1541441.07 254 7 years ago
48 [VU]Hotdogcat 1514520.33 109 4 years ago
49 [VU]Inferno active 1371820.75 61685h 3 days ago
50 [VU_T]Luckshya 1372650.52 201 6 years ago
51 [VU_T]Nyon 1362930.46 206 6 years ago
52 [VU_R]Jokah 1232580.48 07 10 years ago
53 [VU_R]DiaZ 1121081.04 80 8 years ago
54 [vU_r]tReX 1121450.77 350 7 years ago
55 [VU]EvilSpiriT 1073030.35 25340h 4 years ago
56 [VU]Trex 95921.03 29030h 1 year ago
57 [VU]Trax 862420.36 37169h 4 years ago
58 [VU_T]Hiki 801580.51 61 8 years ago
59 [VU_R]TzUnam 79621.27 30 10 years ago
60 [VU_R]Vedder 792110.37 19691h 3 years ago
61 [VU]Royo 731690.43 30268h 3 years ago
62 [VU_T]Callum 621060.58 194 7 years ago
63 [VU]Mashreq2 621800.34 52164h 2 years ago
64 zalup 621800.34 52162h 3 years ago
65 [VU_R]Drakola 58870.67 413h 5 years ago
66 [VU]rObInX 571620.35 73 8 years ago
67 [VU]NeverToxic 56830.67 50 6 years ago
68 [VU_R]Riders 51680.75 52 9 years ago
69 [VU_R]Dasryel 45710.63 6293h 1 year ago
70 [VU]Sk 44750.59 230 6 years ago
71 [VU_T]T.F.Lucky 40990.40 03 10 years ago
72 [VU_R]Zatch 39261.50 30 6 years ago
73 [VU]DiaZ 37271.37 603h 2 years ago
74 [VU_R]MaTrIx. 36610.59 31 7 years ago
75 [VU_T]NO_MeRcY 35132.69 240 9 years ago
76 [VU_R]EvilSpiriT 34950.36 40 9 years ago
77 [VU]Jokah 30990.30 1213h 5 years ago
78 [VU_T]none 29710.41 00 9 years ago
79 [VU_T]TREX_WOODLAND 27231.17 40 8 years ago
80 [VU_R]Angela 26211.24 00 10 years ago
81 [VU]LaZeR 25710.35 5120h 5 years ago
82 [VU_T]Rickyy 25800.31 50 8 years ago
83 [VU]Tz 22340.65 30 10 years ago
84 [VU_T]Ryzuki 21211.00 80 8 years ago
85 [VU_T]EazY 21320.66 003h 4 months ago
86 [VU_R]DronZ 20102.00 00 10 years ago
87 [VU_T]Killah 17440.39 31 8 years ago
88 [VU_R]Tran[X]FormR. 16410.39 102h 6 years ago
89 [VU_T]Sugar 15400.38 51 7 years ago
90 [VU]TheKing 15700.21 111h 6 years ago
91 =C*[VU]Ferrari32 14101.40 40 8 years ago
92 [VU_R]Tankman 14290.48 01 8 years ago
93 [VU_R]Callum 13280.46 815h 6 years ago
94 [VU]Joker 13370.35 14 7 years ago
95 [VU_T]Jokah 13700.19 03 10 years ago
96 vu.nevertoxic 1271.71 00 6 years ago
97 [VU].GoRcEE 12190.63 20 7 years ago
98 [VU]Deadmau5 12290.41 00 7 years ago
99 [VU_R]auzk 11190.58 00 6 years ago
100 [VU_T]Tom 10180.56 40 6 years ago
101 [VU_R]T.F.Jokah 10210.48 00 10 years ago
102 [VU]Knucis 10230.43 01 9 years ago
103 [VU]Charley 9280.32 11 9 years ago
104 [VU]SMD_Tired 732.33 70 6 years ago
105 vu_r.qarl 7210.33 00 9 years ago
106 [VU_T]S+MD 623.00 00 9 years ago
107 [VU]Beardman 661.00 00 9 years ago
108 [VU_T]auzk 690.67 10 7 years ago
109 [VU]MaDPoTaTo 6100.60 02 9 years ago
110 [VU]PunkNoodl 551.00 00 6 years ago
111 [VU_T]HeisenBerg 580.63 00 8 years ago
112 [VU_R]Sk 590.56 00 10 years ago
113 [VU]N0W4R 590.56 00 10 years ago
114 [VU_T]Razor 5150.33 00 10 years ago
115 [VU_T]NachoMan 422.00 30 9 years ago
116 [VU_R]RiCo 422.00 11 7 years ago
117 [VU]Rajput* 490.44 3058h 4 years ago
118 [VU]Sachiko 4190.21 00 10 years ago
119 [VU_R]Sugar 4210.19 00 6 years ago
120 [VU_R]RajPut* 4220.18 30 8 years ago
121 [VU]MarineForce 303.00 10 8 years ago
122 vu.nevahtoxic 313.00 00 6 years ago
123 [VU_T]Nayton2 321.50 10 9 years ago
124 [VU]Callum 331.00 201h 4 years ago
125 [VU]ImOK 350.60 00 10 years ago
126 [VU_T]Deadshot 350.60 00 6 years ago
127 [VU_T]Deadshot 350.60 00 6 years ago
128 [VU_T]X 212.00 20 9 years ago
129 [VU_R]Saimok 212.00 00 6 years ago
130 [VU_R]Febulous.. 240.50 00 6 years ago
131 [VU]Tankman 250.40 00 7 years ago
132 [VU_R]Taximan 260.33 00 8 years ago
133 [VU_R]RoyStang 280.25 00 6 years ago
134 [VU_R]Roystang. 2100.20 00 7 years ago
135 VU.Wilson 111.00 00 10 years ago
136 [VUt]PaiN. 111.00 00 9 years ago
137 [VU_T]Dr.Shawn 111.00 10 9 years ago
138 [VU_R]poophine 111.00 10 8 years ago
139 [VU]WiLsOn2333 111.00 10 7 years ago
140 vu_r.qarlitos1 120.50 00 9 years ago
141 [VU_R]Napoleon 120.50 10 8 years ago
142 VU.DronZ 130.33 00 8 years ago
143 [VU_T]ViceUnderdog 140.25 10 7 years ago
144 [VU]Pleyo 150.20 00 10 years ago
145 [VU_T]Thomas4Men 160.17 00 7 years ago
146 [VU_R]TranxFormR. 160.17 001h 3 years ago
147 [VU_T]EvilSpiriT 190.11 00 10 years ago
148 [VU]kennedyarz 000.00 00 10 years ago
149 [VU]Jesus.Christ 000.00 00 10 years ago
150 [VU]KaToN* 000.00 00 10 years ago
151 VU.Hmal 000.00 00 10 years ago
152 [VU]Skirmant 000.00 00 10 years ago
153 [VU]MOTi 000.00 00 10 years ago
154 [VU_T]La[K]eR 000.00 00 10 years ago
155 [VU]110W 000.00 00 10 years ago
156 [VU]Riders^ 000.00 00 10 years ago
157 [Vu]Franiel 000.00 00 10 years ago
158 [VU]Riders. 000.00 00 9 years ago
159 [VU]Charley. 000.00 00 9 years ago
160 [VU]Chiefsalapho* 000.00 00 9 years ago
161 [VU]WiLsOn2 000.00 00 9 years ago
162 [VU]GeneSiS 000.00 00 9 years ago
163 [VU]Testdog^ 000.00 00 9 years ago
164 [VU_R]Napoleon_Bonapart 000.00 00 8 years ago
165 [VU_T]Calhoun 000.00 20 8 years ago
166 [VU_T]PwNaLL 000.00 00 8 years ago
167 [VU]Siezer2 000.00 00 8 years ago
168 [VU]Xmair3 000.00 00 8 years ago
169 [VU]WiLsOn233 000.00 00 8 years ago
170 [VU]wilson256 000.00 00 8 years ago
171 [VU_T]Luckshya1 000.00 00 7 years ago
172 Kedualla[VU_R] 000.00 00 7 years ago
173 [VU]PunkN 000.00 00 7 years ago
174 [VU]WiLsOn2555 000.00 00 7 years ago
175 [VU]Cutton 000.00 00 7 years ago
176 [VU_T]SqmmySqm 000.00 00 7 years ago
177 [VU_T]Valeria 000.00 00 7 years ago
178 [VU]laputamadre 000.00 00 6 years ago
179 [VU]pyari_billy 000.00 00 6 years ago
180 [VU_R]Nyon_Cat 000.00 00 6 years ago
181 VU.LuiseZ 000.00 00 6 years ago
182 [VU]JoOoOoO^2 000.00 00 6 years ago
183 [VU_R]Sawyer 000.00 00 6 years ago
184 [VU_T] 000.00 00 6 years ago
185 [VU]MasterOfMagicianssa 000.00 00 6 years ago
186 [VU]PunkNoodle_MOM 000.00 00 6 years ago
187 [VU_T]Traphole 000.00 00 6 years ago
188 [VU]SLUT 000.00 00 6 years ago
189 [VU_T]OmaRosh 000.00 00 6 years ago
190 [VU]OmaRosh 000.00 00 6 years ago
191 [VU_R]Nyon 000.00 00 6 years ago
192 [VU_R]Nyon^ 000.00 00 6 years ago
193 [VU_T]Sammy 000.00 00 6 years ago
194 [VU_R]Sammy 000.00 00 6 years ago
195 [VU]Zatch 000.00 00 6 years ago
196 [VU_R]Saim 000.00 00 6 years ago
197 [VU_t]KaOtiV 000.00 00 6 years ago
198 [vu]trexpharaoh 000.00 00 6 years ago
199 [VU]KYLE 000.00 00 6 years ago
200 [VU]MasterOfMagicians1 000.00 00 5 years ago
201 [VU]Infernoo 000.00 001h 1 year ago
202 VU.LucKey 010.00 00 10 years ago
203 [VU_R]RevenGer 010.00 00 10 years ago
204 [VU]Rattlesnake 010.00 00 9 years ago
205 [VU_R]GoleM 010.00 00 9 years ago
206 [VU_T]Punketo 010.00 00 8 years ago
207 [VU_T]rex 010.00 00 8 years ago
208 [VU]Xmair2 010.00 00 8 years ago
209 [VU]UFO 010.00 00 7 years ago
210 [VU_R]GoRi 010.00 00 7 years ago
211 [VU]WiLsOn23335 010.00 00 7 years ago
212 [VU]WiLsOn23335a 010.00 00 7 years ago
213 [VU]www 010.00 00 7 years ago
214 [VU_R]Febulous... 010.00 00 6 years ago
215 [VU]Luckshya 010.00 00 6 years ago
216 [VU]Stormeus 020.00 00 10 years ago
217 vu_r.Qarlitos 020.00 01 10 years ago
218 [VU_R]Stormlexer 020.00 00 10 years ago
219 [VU_R]rajput 020.00 00 8 years ago
220 [VU]GangstaRas2 020.00 00 7 years ago
221 [VU]XAIM 020.00 00 7 years ago
222 TkD.[VU]Siezer 020.00 00 6 years ago
223 [VU]Donut 030.00 00 7 years ago
224 [VU]GUDDU 030.00 00 7 years ago
225 [VU_R]OmaRosh1 030.00 00 6 years ago
226 [VU_T]BIG[H] 040.00 00 8 years ago
227 [VU]AlienFreind 040.00 00 7 years ago
228 [VU]Thijn 050.00 00 6 years ago
229 [VU]Thijn 050.00 00 6 years ago

Show all 229 members ↓

Another clan