Vice CityWebstats

Clan stats

MK

Rank #5 Last seen 1 week ago
Members150
Kills24,218
Deaths25,532
K/D ratio0.95
Headshot rate27%
Captures366

Tags

Names starting with these count towards the clan
MK mainMKsMKt

Members

150 players · most kills first
#PlayerKillsDeathsK/DHSCapturesPlaytimeLast active
1 MK.KoCKEX 3,6151,7512.06 1,32437 6 years ago
2 [MK]Halchter 3,0932,3011.34 1,337352547h 4 years ago
3 [MK]FleTcheR. 2,7293,0040.91 698291999h 3 years ago
4 [MK]SkaZ 1,9953,7130.54 553332810h 11 months ago
5 [MK]Rest 1,9351,7501.11 2214827h 1 year ago
6 [MK]SaHiL 1,3281,0001.33 12117 6 years ago
7 [MKt]Danish 1,1911,3110.91 17044 7 years ago
8 [MKs]Spartain 1,0791,0561.02 22941114h 2 years ago
9 MKs.CoCaKoLa^ 7586161.23 2195 6 years ago
10 [MKt]Rogue active 6716711.00 1182689h 3 weeks ago
11 [MK]Rodrigo 6614211.57 185619h 5 years ago
12 [MK]Spartain 4245590.76 730538h 1 year ago
13 MKs.Ferex^ 4065730.71 7917 9 years ago
14 [MKs]ArThaS. active 3196000.53 539654h 1 week ago
15 MKs.Coudy 3073240.95 610 9 years ago
16 [MK]Spiller 2803640.77 844364h 2 years ago
17 [MK]Darkel 2486710.37 1090567h 1 year ago
18 MKt.Fi77_H0LD3R 2411811.33 1065 8 years ago
19 [MKs]PsychedelliC. 2193420.64 956233h 1 year ago
20 MK.Kelvin 2092650.79 531h 4 years ago
21 [MK]iBEE_tH3_RuL3R. active 1922870.67 1121258h 3 weeks ago
22 MKs.QarZ 1712270.75 014 8 years ago
23 [MKt]FiBrE 1713680.46 371166h 2 years ago
24 MKs.Ego 1661651.01 792 6 years ago
25 [MKt]SoL[D]13R 1011510.67 102 8 years ago
26 [MKs]4SS3D active 90521.73 17040h 1 month ago
27 [Mkt]Serum 881430.62 24223h 4 years ago
28 MK.CrackM4 81850.95 181 8 years ago
29 [MK]Hockz* 80671.19 100 9 years ago
30 [MKt]MATHEO 61531.15 01 10 years ago
31 MK.rod 55401.38 171 6 years ago
32 MK.Waluta 52960.54 15249h 1 year ago
33 [MKs]SaHiL 50890.56 00 10 years ago
34 [MKt]Enzo 491100.45 131 7 years ago
35 MKs.Blurry 48401.20 60 10 years ago
36 MK.Markos 48590.81 230 6 years ago
37 MKt.JeaN. 48830.58 2509h 5 years ago
38 [MKt]Dijubito 381300.29 86 8 years ago
39 [MKs]Darkel 36740.49 16028h 5 years ago
40 MK.Hernan 35251.40 90 6 years ago
41 MKt.Thomas 33760.43 6022h 5 years ago
42 MK.Dave 32430.74 40 9 years ago
43 [MKt]Raid3n^ 31350.89 31 10 years ago
44 [MK]F. 31440.70 53 7 years ago
45 [MKs]Razor 31880.35 16048h 3 years ago
46 Herobrine_KillerYT 31880.35 16048h 3 years ago
47 [MKs]Blackeagle 30860.35 17243h 5 years ago
48 MK.Ferex^ 291010.29 5011h 4 years ago
49 MKt.IcyFuzion32 28400.70 161 6 years ago
50 [MK]Berkay_Khan 27251.08 3030h 4 years ago
51 [MK]5 27660.41 43 8 years ago
52 [MKs]Diamond 25350.71 40 8 years ago
53 [MK]Tobi 24510.47 40 6 years ago
54 [MK]Ratchet 24710.34 90 9 years ago
55 [MKs]SoL[D]13R 23161.44 40 8 years ago
56 [MKs]Oreocake 23390.59 10023h 5 years ago
57 MKt.IcyFuzionSz 22420.52 52 6 years ago
58 MKt.GRX96 21131.62 80 7 years ago
59 [MKt]Sugar 20540.37 91 8 years ago
60 MK.Hockz* 19131.46 21 10 years ago
61 [MK]rabbit 19240.79 91 8 years ago
62 [MKt]Diamond 17330.52 10 9 years ago
63 [MK]cool3 16230.70 901h 5 years ago
64 [MK]Restovo 15111.36 40 6 years ago
65 [MKs]Serum 14170.82 104h 2 years ago
66 MK.Rodrigo 13160.81 41 10 years ago
67 MK.milko_the_ace 11180.61 40 6 years ago
68 [MK]deviL 11330.33 10 8 years ago
69 [MKt]re4M 10270.37 10 7 years ago
70 [MKt]Usman 10570.18 216h 6 years ago
71 MK.H 991.00 00 7 years ago
72 [MKs]QarZ 991.00 00 8 years ago
73 MKt.D16NJD16 9120.75 00 10 years ago
74 MKt.Tic 842.00 20 7 years ago
75 [MKs]Tictac 871.14 20 6 years ago
76 [MKt]Oreocake*BL 8120.67 20 7 years ago
77 MKs.Tic 7110.64 20 7 years ago
78 elputoamo* 7350.20 206h 5 years ago
79 [MKt]Xobert 7350.20 206h 5 years ago
80 MK.Drake 651.20 10 6 years ago
81 [MKs]uSmAn 6140.43 2011h 5 years ago
82 [MKt]4NU. 6280.21 2124h 2 years ago
83 [MK]Oreocake 531.67 002h 1 year ago
84 [MKt]Maddy 570.71 20 7 years ago
85 [MK]mlh 5120.42 206h 4 years ago
86 MKs.Blurronomics 5130.38 10 10 years ago
87 MKt.Tim 414.00 30 6 years ago
88 [MKt]teraabu 431.33 10 7 years ago
89 MK.Coudy. 441.00 20 8 years ago
90 [MKt]tic 450.80 00 7 years ago
91 [MKs]Tic 450.80 00 6 years ago
92 [MKt]XperT 470.57 20269h 3 years ago
93 [MK]tarko 4140.29 201h 5 years ago
94 MKt.mlh96 331.00 00 7 years ago
95 [MKs]faketic 331.00 00 6 years ago
96 MKs.Blry 350.60 00 9 years ago
97 [MKs]Tarkan 350.60 20 8 years ago
98 [MKs]maserati 370.43 00 6 years ago
99 MK.Milko 380.38 003h 1 year ago
100 [MKs]KilleR^ 3130.23 10 8 years ago
101 [MKt]Trex 3300.10 00 10 years ago
102 Mk.74zZ 230.67 00 4 years ago
103 [MKt]morfin 230.67 00 7 years ago
104 [MK]SoL[D]13R 240.50 00 6 years ago
105 [MK]Markos 260.33 10 10 years ago
106 [MKt]Silent2 260.33 00 9 years ago
107 [MK]NonyX 101.00 00 7 years ago
108 MK.h3rn4n 120.50 10 10 years ago
109 MKt.Danish 120.50 00 9 years ago
110 MKt.Killer 120.50 10 9 years ago
111 MKs.Tictac 130.33 00 6 years ago
112 MKs.Blurryy 140.25 00 10 years ago
113 MKt.Ego 140.25 00 7 years ago
114 [MKs]Xobert 150.20 101h 4 years ago
115 MK.Coudy 170.14 00 8 years ago
116 MK.Koray 190.11 00 9 years ago
117 MK.Fabbel 1200.05 00 8 years ago
118 MKs.KoCkex. 000.00 00 9 years ago
119 [MKt]darkMatter. 000.00 00 10 years ago
120 [MK]EngLand. 000.00 00 9 years ago
121 [MKs]EngLand. 000.00 00 9 years ago
122 [MK]eLess. 000.00 00 9 years ago
123 [MKs]eLess. 000.00 00 9 years ago
124 [MK]RoadWarrior 000.00 00 9 years ago
125 [MK]Snoopi 000.00 00 8 years ago
126 MKs.neverbeliketic 000.00 00 7 years ago
127 [MK]JaCk^ 000.00 00 6 years ago
128 [MKs]Enzo 000.00 00 6 years ago
129 MKt.Xobburitos 000.00 00 6 years ago
130 [MK]Efe 000.00 00 6 years ago
131 [MK]Dave 000.00 00 6 years ago
132 [MK]F 000.00 00 6 years ago
133 [MK]NewK 000.00 00 6 years ago
134 [MK]tarko. 000.00 00 6 years ago
135 [MK]classy 000.00 00 5 years ago
136 [MK]DarkSlayer 000.00 00420h 3 years ago
137 [MKt]Tyrone^ 000.00 00 3 years ago
138 [MK]Niko 010.00 00 10 years ago
139 [MK]SahiL1 010.00 00 9 years ago
140 [MK]Markos. 010.00 00 9 years ago
141 [MK]rest2 010.00 00 6 years ago
142 .MKt.CoCaKoLa^ 010.00 00 8 years ago
143 [MKt]tic_ 010.00 00 7 years ago
144 [MK]Grimzzz 010.00 00 1 year ago
145 [MK]Dev 020.00 00 10 years ago
146 [MKt]n1ghtm4re 020.00 00 8 years ago
147 [MKs]JaCk^ 020.00 00 7 years ago
148 [MKt]TrIvoR^ 020.00 00 6 years ago
149 =MK=Mr.White 030.00 00 8 years ago
150 [MKs]Thomas 030.00 00 4 years ago

Show all 150 members ↓

Another clan