Vice CityWebstats

Clan stats

MD

Rank #9 Last seen 3 weeks ago
Members83
Kills6,971
Deaths7,295
K/D ratio0.96
Headshot rate49%
Captures118

Tags

Names starting with these count towards the clan
MD mainMDrMDt

Members

83 players · most kills first
#PlayerKillsDeathsK/DHSCapturesPlaytimeLast active
1 [MD]kurayami active 2,0172,2510.90 1,179411654h 3 weeks ago
2 [MDr]zayn 8891,3530.66 379101436h 11 months ago
3 [MD]UncleMajboor 7735821.33 335912h 4 years ago
4 [MD]DarK_WolF 5673181.78 297112h 6 years ago
5 [MD]Zkq 3162931.08 1657108h 2 years ago
6 [MD]SuBZErO 2822611.08 1107 7 years ago
7 [MD]Kody 2022590.78 75625h 5 years ago
8 [MD]Shax 1972680.74 04 10 years ago
9 [MDt]H421N_905 1951781.10 1090 7 years ago
10 [MDt]Wehshi_Zed 1861321.41 93196h 5 years ago
11 [MD]1nightStand 1671051.59 692 7 years ago
12 [MDt]Kody 1491351.10 690 8 years ago
13 [MD]MAD_K!LL3R 1311490.88 5528h 5 years ago
14 [MDt]BachiNotAchi 130931.40 631 6 years ago
15 [MDr]ReX_The_GreaT 99711.39 580 8 years ago
16 MD.kurayami 941330.71 61759h 1 year ago
17 [MDt]ReX_The_GreaT 70501.40 451 8 years ago
18 [MD]NeuTroN 70591.19 370 7 years ago
19 [MDt]Freaker 531250.42 2601h 6 years ago
20 =MDr=K. 39241.63 180 7 years ago
21 [MDt]2nightstand 38271.41 150 7 years ago
22 [MDr]Kody 36450.80 71 8 years ago
23 [MDt]ZAiM 31670.46 13011h 5 years ago
24 [MD]ReX_The_GreaT 23151.53 110 7 years ago
25 [MD]KnightVoice 20240.83 100 7 years ago
26 =MDt=Re[X]* 18121.50 30 8 years ago
27 [MDr]The_Osu_Mami 16151.07 141 7 years ago
28 [MDt]H421N 13290.45 60 7 years ago
29 [MD]Broly.. 11210.52 0111h 4 years ago
30 [MDr]LumberJacK. 1081.25 60 7 years ago
31 [MDt]H421N^PR 971.29 50 7 years ago
32 [MDr]LumberJacK^S2 971.29 61 7 years ago
33 [MDt]Statisfya 741.75 40 7 years ago
34 [MD]Tuning_Legends 741.75 60 7 years ago
35 [MDr]ImPro 780.88 11 7 years ago
36 [MD]D3AD_CYB3R 7120.58 00 10 years ago
37 [MDr]Broly 7180.39 2113h 5 years ago
38 =KT=Golf 7180.39 2113h 5 years ago
39 [MDr]TaTTi 632.00 41 7 years ago
40 [MD]Aunty_Rythm2 522.50 40 7 years ago
41 [MDt]YasX 541.25 404h 5 years ago
42 [MDt]RDX 431.33 20 7 years ago
43 [MD]Lilz0r 450.80 00 7 years ago
44 [MD]SmoKerZz 450.80 10 7 years ago
45 [MD]Stitu 480.50 01 9 years ago
46 [MDr]OoPaDri^PR 303.00 20 7 years ago
47 [MD]MAD_CYB3R 313.00 00 10 years ago
48 [MD]2NightStand 313.00 10 7 years ago
49 [MDt]4nightStand 313.00 30 7 years ago
50 [MD]PakistanLs 321.50 20 7 years ago
51 [MD]Kody. 321.50 30 7 years ago
52 [MD]Broly 321.50 302h 1 year ago
53 [MD]KamaKaze 340.75 101h 5 years ago
54 [MDt]HawK40x 350.60 302h 4 years ago
55 [MDt]Flexinja 360.50 30 7 years ago
56 [MDt]Oreocake 3120.25 10 7 years ago
57 [MDt]NeuTroN 130.33 00 8 years ago
58 [MD]Noro 130.33 00 7 years ago
59 [MD]The_Osu_daddi 160.17 10 7 years ago
60 [MDt]G0RILA 1100.10 10 8 years ago
61 [MDt]SkriLLiX 000.00 00 9 years ago
62 [MD]K. 000.00 00 9 years ago
63 [MD]DeAtHNoTe 000.00 00 8 years ago
64 [MD]Red_Tatti* 000.00 00 7 years ago
65 [MDt]BachiBohatAchi 000.00 00 7 years ago
66 [MDt]BachiBohatBharwi 000.00 00 7 years ago
67 [MDr]H421N 000.00 001h 5 years ago
68 [MD]LumberJack^ 000.00 00 6 years ago
69 [MDr]Freaker_619 000.00 00 6 years ago
70 [MDr]FreakerWolF 000.00 00 6 years ago
71 [MD]DarK_DevliN 010.00 00 10 years ago
72 [MDt]PhinnO 010.00 00 10 years ago
73 [MDr]HawK 010.00 00 9 years ago
74 [MDt]Waahib13 010.00 00 9 years ago
75 [MD]TattiGrapher 010.00 00 7 years ago
76 [MDt]3nightStand 010.00 00 7 years ago
77 [MD]H421N 010.00 00 2 years ago
78 [MDr]MysTic 020.00 00 10 years ago
79 [MDt]MoNsT3r^ 020.00 00 10 years ago
80 [MD]Mystic 030.00 00 10 years ago
81 [MD]MYStic* 030.00 00 10 years ago
82 [MDt]Gorila 040.00 00 9 years ago
83 [MDt]Hussam 060.00 00 9 years ago

Show all 83 members ↓

Another clan