ROUND ID |
2122 |
BASE |
The Bad Blood |
DATE/TIME |
02/08/2020 (18:16:00) |
RED TEAM COUNT |
11 |
BLUE TEAM COUNT |
11 |
FIRST BLOOD |
[SS]FrailyV_619 |
TOP PLAYER |
[SS]FulToN_619 (4) |
WINNER |
Blue Team |
Red Team
PLAYER | KILLS |
|
[SS]Gohan. | 0 |
[VU]Tobi0 | 1 |
[DZ]HeisenBerg | 0 |
[VU]Mashreq | 0 |
[SS]Jellyfish | 2 |
KripTon | 1 |
fk12 | 1 |
[EAF]Pyro | 3 |
[SS]krystianoo | 1 |
[VUr]Nyon | 0 |
[EAF]Sean | 0 |
Blue Team
PLAYER | KILLS |
|
[RT]Martyrdom | 2 |
[DU]Alvin | 0 |
[SS]FulToN_619 | 4 |
[MK]Halchter | 0 |
[VU_R]Kyle | 2 |
[SS]juan* | 0 |
[SS]FrailyV_619 | 0 |
[DU]VCPR_850 | 0 |
[DU]WiLsOn | 0 |
ElaWi | 1 |
[VU]PunkNoodle | 1 |
Kill/Death Logs