ROUND ID |
1954 |
BASE |
Howitzer |
DATE/TIME |
31/07/2020 (18:11:30) |
RED TEAM COUNT |
10 |
BLUE TEAM COUNT |
13 |
FIRST BLOOD |
[RT]Ken*PL |
TOP PLAYER |
Wr*blix (3) |
WINNER |
Blue Team |
Red Team
PLAYER | KILLS |
|
[SS]Gohan. | 0 |
[vU]mAsHreQ | 0 |
[SS]juan* | 0 |
=EK=Pavonis | 0 |
[SS]FulToN_619 | 1 |
[Elv]Spartain*PL | 1 |
=F2=KilleR_FrosT | 1 |
[MK]Halchter | 0 |
[EK]3more. | 2 |
LumberJacK | 0 |
Blue Team
PLAYER | KILLS |
|
[RT]Martyrdom | 0 |
[RT]Ken*PL | 0 |
[DU]Orochi | 0 |
Mr.F!zZ* | 0 |
[EAF]Affanster | 2 |
[VUr]Nyon | 0 |
[EAF]Alarba | 0 |
[EAF]iliasser | 2 |
[DU]Alvin | 0 |
[EAF]Pyro | 1 |
[DUz]S75. | 0 |
Wr*blix | 3 |
=CFt=RiDDlER*BL | 2 |
Kill/Death Logs