ROUND ID |
1949 |
BASE |
Phils place |
DATE/TIME |
31/07/2020 (17:55:07) |
RED TEAM COUNT |
13 |
BLUE TEAM COUNT |
11 |
FIRST BLOOD |
[DU]WiLsOn |
TOP PLAYER |
[SS]juan* (5) |
CHECKPOINT CAPTURED |
[SS]juan* |
WINNER |
Red Team |
Red Team
PLAYER | KILLS |
|
[SS]Gohan. | 0 |
[MKt]Aura | 0 |
[LRP]David | 0 |
[SS]FulToN_619 | 1 |
Eazym4 | 0 |
[SS]juan* | 5 |
[DUz]JiNX | 1 |
=EK=Pavonis | 0 |
LumberJacK | 1 |
=F2=KilleR_FrosT | 0 |
EK.Norwel | 2 |
[EK]3more. | 1 |
DarkNinja^ | 0 |
Blue Team
PLAYER | KILLS |
|
[VUr]Nyon | 0 |
[RT]Ken*PL | 0 |
[DU]Orochi | 1 |
Mr.F!zZ* | 0 |
[EAF]Affanster | 0 |
[EAF]iliasser | 0 |
[RT]Martyrdom | 2 |
=CFt=RiDDlER*BL | 0 |
[DU]WiLsOn | 0 |
[EAF]Pyro | 1 |
[DU]Alvin | 1 |
Kill/Death Logs