ROUND ID |
1544 |
BASE |
Near Phils Place |
DATE/TIME |
26/07/2020 (17:45:35) |
RED TEAM COUNT |
12 |
BLUE TEAM COUNT |
9 |
FIRST BLOOD |
[RT]MaSoN^ |
TOP PLAYER |
[DUz]S75. (3) |
CHECKPOINT CAPTURED |
[VU]Mashreq |
WINNER |
Red Team |
Red Team
PLAYER | KILLS |
|
[VU]Mashreq | 0 |
[SS]FulToN_619 | 1 |
[SS]QarZ | 0 |
[DU]WiLsOn | 0 |
PredaTor..^ | 0 |
[DUz]S75. | 3 |
[SS]Bhai | 1 |
LumberJacK | 0 |
Mr.F!zZ* | 1 |
[EK]PsychedelliC. | 0 |
Gynla | 2 |
CFt.masteroz | 0 |
Blue Team
PLAYER | KILLS |
|
[RT]sevrinPL | 0 |
[DU]Alvin | 0 |
[RT]MaSoN^ | 0 |
[RT]Martyrdom | 1 |
[VU_R]Kyle | 0 |
[EAF]Pyro | 0 |
Aegis | 1 |
Wr*blix | 3 |
Spiller | 1 |
Kill/Death Logs